Test cricket refers to the form of the sport played by international teams who are Full Members of the International Cricket Council (ICC).[1] Test matches differ from One Day Internationals in that the former consist of two innings per team, and innings are not restricted in terms of overs.[2] Test cricket is a subset of first-class cricket, so statistics and records set in Test matches also count toward first-class records. The duration of Tests, currently limited to five days, has varied through Test history, ranging from three days to timeless matches.[3][4] The first recognised Test match was played between England and Australia in March 1877;[5] since then there have been nearly 2,000 Tests played by 11 teams. The frequency of Tests has steadily increased partly because of the rise in the number of Test-playing countries, as well as cricket boards' looking to maximise revenue.[6]
Cricket is, by its nature, capable of generating large numbers of records and statistics.[7] This list details the most significant team and individual records in Test cricket.
The most successful team in Test cricket, in terms of both wins and win percentage, is Australia, having won 332 of their 712 Tests (46.62). Barring the ICC World XI, a rest of world team which played a single Test against Australia in 2005, the least successful team are Bangladesh who have struggled since their introduction to Test cricket in 2000, leading some to question their Test status.[8][9][10]
Australian Donald Bradman, widely considered the greatest batsman of all time,[11][12] holds several personal and partnership records. He scored the most runs in a series, has the most double centuries and was a part of the record fifth and sixth wicket partnerships. His most significant record is his batting average of 99.94, considered one of cricket's most famous statistics,[13][14] it stands nearly 40 runs higher than any other batsman's average.
In 1956, England spin bowler Jim Laker took 19 wickets for 90 runs (19-90) which set not only the Test record for best match figures but also the first-class one.[15] Laker's second innings analysis of 10-53 was the first occasion of a bowler taking all ten wickets in a Test match innings and they remain the best innings figures. Indian Leg-spinner Anil Kumble is the only other bowler to have taken 10 wickets in an innings, claiming 10-74 against Pakistan in 1999.[16] West Indies batsman Brian Lara is the holder of the highest individual score in Test cricket, he scored 400 not out against England in 2004 to surpass the innings of 380 by Matthew Hayden six months earlier. Lara had held the record before Hayden, with a score of 375 against England 10 years earlier.[17]
The trend of countries to increase the number in Test matches they play means that the aggregate lists are dominated by modern players with many record holders still playing. Sri Lankan spinner Muttiah Muralitharan became the highest Test wicket-taker in December 2007, when he passed Shane Warne's total of 708 wickets.[18] Within a year, the equivalent batting record of highest run-scorer had also changed hands: Sachin Tendulkar surpassed the tally of 11,953 runs by Brian Lara.[19] The records for most dismissals by a wicket-keeper and catches by a fielder are also held by active players: Mark Boucher and Rahul Dravid respectively.
Contents[hide]
|
[edit] Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
[edit] Listing notation
- Team notation
- (300-3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no playing time remained.
- (300-3 d) indicates that a team scored 300 runs for three wickets, and declared its innings closed.
- (300) indicates that a team scored 300 runs and was all out.
- Batting notation
- (100) indicates that a batsman scored 100 runs and was out.
- (100*) indicates that a batsman scored 100 runs and was not out.
- Bowling notation
- (5-100) indicates that a bowler has captured 5 wickets while conceding 100 runs.
- Currently playing
- † indicates a current Test cricketer.
- Seasons
- Cricket is played during the summer months in most countries. Domestic cricket seasons in Australia, New Zealand, South Africa, India, Pakistan, Sri Lanka, Bangladesh, Zimbabwe and the West Indies may therefore span two calendar years, and are by convention said to be played in (e.g.) "2008–09". A cricket season in England is described as a single year. e.g. "2009". An international Test series may be for a much shorter duration, and Cricinfo treats this issue by stating "any series or matches which began between May and September of any given year will appear in the relevant single year season and any that began between October and April will appear in the relevant cross-year season".[20] In the record tables, a two-year span generally indicates that the record was set within a domestic season in one of the above named countries.
[edit] Team records
[edit] Result records
[edit] Greatest win margins (by innings)
Margin | Teams | Venue | Season |
Innings and 579 runs | England (903-7 d) beat Australia (201 & 123) | The Oval, London | 1938 |
---|---|---|---|
Innings and 360 runs | Australia (652-7 d) beat South Africa (159 & 133) | New Wanderers Stadium, Johannesburg | 2001–02 |
Innings and 336 runs | West Indies (614-5 d) beat India (124 & 154) | Eden Gardens, Kolkata | 1958–59 |
Innings and 332 runs | Australia (645) beat England (141 & 172) | Brisbane Cricket Ground | 1946–47 |
Innings and 324 runs | Pakistan (643) beat New Zealand (73 & 246) | Gaddafi Stadium, Lahore | 2002 |
Last updated: 9 August 2009[21] |
[edit] Greatest win margin (by runs)
Margin | Teams | Venue | Season |
675 runs | England (521 & 342-8 d) beat Australia (122 & 66) | Brisbane Exhibition Ground | 1928–29 |
---|---|---|---|
562 runs | Australia (701 & 327) beat England (321 & 145) | The Oval, London | 1934 |
530 runs | Australia (328 & 578) beat South Africa (205 & 171) | Melbourne Cricket Ground | 1910–11 |
491 runs | Australia (381 & 361-5 d) beat Pakistan (72 & 179) | WACA Ground, Perth | 2004–05 |
465 runs | Sri Lanka (384 & 447-6 d) beat Bangladesh (208 & 158) | Chittagong Divisional Stadium | 2008–09 |
Last updated: 9 August 2009[22] |
[edit] Narrowest win margin (by wickets)
Margin | Teams | Venue | Season |
By 1 wicket | England (183 & 263-9) beat Australia (324 & 121) | The Oval, London | 1902 |
---|---|---|---|
By 1 wicket | South Africa (91 & 287-9) beat England (184 & 190) | Old Wanderers, Johannesburg | 1905–06 |
By 1 wicket | England (382 & 282-9) beat Australia (266 & 397) | Melbourne Cricket Ground | 1907–08 |
By 1 wicket | England (183 & 173-9) beat South Africa (113 & 242) | Newlands Cricket Ground, Cape Town | 1922–23 |
By 1 wicket | Australia (216 & 260-9) beat West Indies (272 & 203) | Melbourne Cricket Ground | 1951–52 |
By 1 wicket | New Zealand (249 & 104-9) beat West Indies (140 & 212) | Carisbrook Stadium, Dunedin | 1979–80 |
By 1 wicket | Pakistan (256 & 315-9) beat Australia (337 & 232) | National Stadium, Karachi | 1994–95 |
By 1 wicket | West Indies (329 & 311-9) beat Australia (490 & 146) | Kensington Oval, Bridgetown | 1998–99 |
By 1 wicket | West Indies (273 & 216-9) beat Pakistan (269 & 219) | Antigua Recreation Ground, St. John's | 1999–00 |
By 1 wicket | Pakistan (175 & 262-9) beat Bangladesh (281 & 154) | Ibn-e-Qasim Bagh Stadium, Multan | 2003 |
By 1 wicket | Sri Lanka (321 & 352-9) beat South Africa (361 & 311) | Paikiasothy Saravanamuttu Stadium, Colombo | 2006 |
Last updated: 9 August 2009[23] |
[edit] Narrowest win margin (by runs)
Margin | Teams | Venue | Season |
1 run | West Indies (252 & 146) beat Australia (213 & 184) | Adelaide Oval | 1992–93 |
---|---|---|---|
2 runs | England (407 & 182) beat Australia (308 & 279) | Edgbaston Cricket Ground, Birmingham | 2005 |
3 runs | Australia (299 & 86) beat England (262 & 120) | Old Trafford, Manchester | 1902 |
England (284 & 294) beat Australia (287 & 288) | Melbourne Cricket Ground | 1982–83 | |
5 runs | South Africa (169 & 239) beat Australia (292 & 111) | Sydney Cricket Ground | 1993–94 |
Last updated: 9 August 2009[24] |
[edit] Follow-on records (victory after following-on)
Margin | Teams | Venue | Season | |
171 runs | India (171 & 657-7 d) | Australia (445 & 212) | Eden Gardens, Kolkata | 2000–01 |
---|---|---|---|---|
18 runs | England (174 & 356) | Australia (401-9 d & 111) | Headingley, Leeds | 1981 |
10 runs | England (325 & 437) | Australia (586 & 166) | Sydney Cricket Ground | 1894–95 |
Last updated: 9 August 2009[25] |
[edit] Team scoring records
Runs | Teams | Venue | Season | |
952-6 d | Sri Lanka (v India) | Ranasinghe Premadasa Stadium, Colombo | 1997 | |
---|---|---|---|---|
903-7 d | England (v Australia) | The Oval, London | 1938 | |
849 | England (v West Indies) | Sabina Park, Kingston | 1929–30 | |
790-3 d | West Indies (v Pakistan) | Sabina Park, Kingston | 1957–58 | |
765-6 d | Pakistan (v Sri Lanka) | National Stadium, Karachi | 2008–09 | |
Last updated: 9 August 2009[26] |
Runs | Teams | Venue | Season | |
26 | New Zealand (v England) | Eden Park, Auckland | 1954–55 | |
---|---|---|---|---|
30 | South Africa (v England) | St. George's Park, Port Elizabeth | 1895–96 | |
South Africa (v England) | Edgbaston Cricket Ground, Birmingham | 1924 | ||
35 | South Africa (v England) | Newlands Cricket Ground, Cape Town | 1898–99 | |
36 | Australia (v England) | Edgbaston Cricket Ground, Birmingham | 1902 | |
South Africa (v Australia) | Melbourne Cricket Ground | 1931–32 | ||
Last updated: 9 August 2009[27] |
Runs | Teams | Venue | Season | |
418-7 | West Indies (v Australia) | Antigua Recreation Ground, St. John's | 2002–03 | |
---|---|---|---|---|
414-4 | South Africa (v Australia) | WACA Ground, Perth | 2008–09 | |
406-4 | India (v West Indies) | Queen's Park Oval, Port of Spain | 1975–76 | |
404-3 | Australia (v England) | Headingley Stadium, Leeds | 1948 | |
387-4 | India (v England) | M. A. Chidambaram Stadium, Chennai | 2008–09 | |
Last updated: 9 August 2009[28] |
[edit] Individual records
[edit] Individual records (batting)
[edit] Career runs
Runs | Player | Period | |
13,447 (271 Innings) | Sachin Tendulkar† | 1989– | |
---|---|---|---|
11,953 (232 innings) | Brian Lara | 1990–2006 | |
11,928 (243 innings) | Ricky Ponting† | 1995– | |
11,395 (240 innings) | Rahul Dravid† | 1996– | |
11,174 (265 innings) | Allan Border | 1978–1994 | |
Last updated: 29 March 2010[29] |
Runs | Player | Record held until | |
239 | Charles Bannerman | 4 January 1882 | |
---|---|---|---|
676 | George Ulyett[a] | 13 August 1884 | |
860 | Billy Murdoch[b] | 14 August 1886 | |
1,277 | Arthur Shrewsbury | 23 January 1902 | |
1,293 | Joe Darling[c] | 18 February 1902 | |
1,366 | Syd Gregory[d] | 14 June 1902 | |
1,531 | Archie MacLaren[e] | 13 August 1902 | |
3,412 | Clem Hill | 27 December 1924 | |
5,410 | Jack Hobbs | 29 June 1937 | |
7,249 | Wally Hammond | 27 November 1970 | |
7,459 | Colin Cowdrey[f] | 23 March 1972 | |
8,032 | Garfield Sobers | 23 December 1981 | |
8,114 | Geoff Boycott | 12 November 1983 | |
10,122 | Sunil Gavaskar | 25 February 1993 | |
11,174 | Allan Border | 25 November 2005 | |
11,953 | Brian Lara | 17 October 2008 | |
13,447 | Sachin Tendulkar† | current | |
Last updated: 15 February 2010[30] Notes: |
Average | Player | Period | |
99.94 (80 innings) | Donald Bradman | 1928–1948 | |
---|---|---|---|
60.97 (41 innings) | Graeme Pollock | 1963–1970 | |
60.83 (40 innings) | George Headley | 1930–1954 | |
60.73 (84 innings) | Herbert Sutcliffe | 1924–1935 | |
59.23 (31 innings) | Eddie Paynter | 1931–1939 | |
Qualification: 20 innings. | |||
Notes:
|
[edit] Innings or series
Runs | Player | Opponent | Venue | Season | |
400* | Brian Lara | v England | Antigua Recreation Ground, St. John's | 2003–04 | |
---|---|---|---|---|---|
380 | Matthew Hayden | v Zimbabwe | WACA Ground, Perth | 2003–04 | |
375 | Brian Lara | v England | Antigua Recreation Ground, St. John's | 1993–94 | |
374 | Mahela Jayawardene† | v South Africa | Sinhalese Sports Club Ground, Colombo | 2006 | |
365* | Garfield Sobers | v Pakistan | Sabina Park, Kingston | 1957–58 | |
Last updated: 9 August 2009[33] |
Runs | Player | Opponent | Venue | Season | ||||||
165* | Charles Bannerman | v EnglandMelbourne Cricket Ground | 1876–77 | Michael Vaughan | v Australia | Lords, London `! 211 | Billy Murdoch | v England | The Oval, London | 1884 |
---|---|---|---|---|---|---|---|---|---|---|
287 | Tip Foster | v Australia | Sydney Cricket Ground | 1903–04 | ||||||
325 | Andy Sandham | v West Indies | Sabina Park, Kingston | 1929–30 | ||||||
334 | Donald Bradman | v England | Headingley Stadium, Leeds | 1930 | ||||||
336* | Wally Hammond | v New Zealand | Eden Park, Auckland | 1932–33 | ||||||
364 | Len Hutton | v Australia | The Oval, London | 1938 | ||||||
365* | Garfield Sobers | v Pakistan | Sabina Park, Kingston | 1957–58 | ||||||
375 | Brian Lara | v England | Antigua Recreation Ground, St. John's | 1993–94 | ||||||
380 | Matthew Hayden | v Zimbabwe | WACA Ground, Perth | 2003–04 | ||||||
400* | Brian Lara | v England | Antigua Recreation Ground, St. John's | 2003–04 | ||||||
Last updated: 9 August 2009[34] |
Runs | Player | Series | |
974 (7 innings) | Donald Bradman | v England, 1930 | |
---|---|---|---|
905 (9 innings) | Wally Hammond | v Australia, 1928–29 | |
839 (11 innings) | Mark Taylor | v England, 1989 | |
834 (9 innings) | Neil Harvey | v South Africa, 1952–53 | |
829 (7 innings) | Viv Richards | v England, 1976 | |
Last updated: 9 August 2009[35] |
[edit] Most runs in an over
Runs | Sequence | Batsman | Bowler | Venue | Season | |
28 | 4-6-6-4-4-4 | Brian Lara | Robin Peterson | Wanderers Stadium, Johannesburg | 2003–04 | |
---|---|---|---|---|---|---|
27 | 6-6-6-6-2-1 | Shahid Afridi† | Harbhajan Singh† | Gaddafi Stadium, Lahore | 2005–06 | |
26 | 4-4-6-0-6-6 | Mitchell Johnson† | Paul Harris† | Wanderers Stadium, Johannesburg | 2008–09 | |
4-0-6-6-6-4 | Brian Lara | Danish Kaneria† | Multan Cricket Stadium | 2006–07 | ||
4-4-4-4-6-4 | Craig McMillan | Younis Khan† | Seddon Park, Hamilton | 2000–01 | ||
Last updated: 9 August 2009[36] |
[edit] Centuries
Half Centuries | Player | Matches | |
63 | Allan Border | 156 | |
---|---|---|---|
58 | Rahul Dravid† | 139 | |
54 | Sachin Tendulkar† | 166 | |
53 | Shivnarine Chanderpaul† | 124 | |
52 | Jacques Kallis† | 139 | |
Last updated: 19 June 2010[37] |
Centuries | Player | Matches | |
47 | Sachin Tendulkar† | 166 | |
---|---|---|---|
39 | Ricky Ponting† | 142 | |
35 | Jacques Kallis† | 139 | |
34 | Sunil Gavaskar | 125 | |
Brian Lara | 131 | ||
Last updated: 19 June 2010[38] |
No. of balls | Player | Opponent | Venue | Season | |
56 | Viv Richards | v England | Antigua Recreation Ground, St. John's | 1985–86 | |
---|---|---|---|---|---|
57 | Adam Gilchrist | v England | WACA Ground, Perth | 2006–07 | |
67 | Jack Gregory | v South Africa | Old Wanderers, Johannesburg | 1921–22 | |
69 | Shivnarine Chanderpaul† | v Australia | Bourda, Georgetown, Guyana | 2002–03 | |
70 | Chris Gayle† | v Australia | WACA Ground, Perth | 2009–10 | |
Last updated: 30 December 2009[39] |
Double centuries | Player | Matches | |
12 | Donald Bradman | 52 | |
---|---|---|---|
9 | Brian Lara | 131 | |
7 | Wally Hammond | 85 | |
6 | Virender Sehwag† | 72 | |
Kumar Sangakkara† | 88 | ||
Last updated: 15 January 2009[40] |
Triple centuries | Player | Matches | |
2 | Donald Bradman | 52 | |
---|---|---|---|
2 | Virender Sehwag† | 72 | |
2 | Brian Lara | 131 | |
Last updated: 30 December 2009[41] |
[edit] Individual records (bowling)
[edit] Career
Wickets | Player | Matches | Average | |
792 | Muttiah Muralitharan | 132 | 22.71 | |
---|---|---|---|---|
708 | Shane Warne | 145 | 25.41 | |
619 | Anil Kumble | 132 | 29.65 | |
563 | Glenn McGrath | 124 | 21.64 | |
519 | Courtney Walsh | 132 | 24.44 | |
Last updated: 6 December 2009[42] |
Average | Player | Balls | Wickets | |
10.75 | George Lohmann | 3,830 | 112 | |
---|---|---|---|---|
12.70 | / John Ferris[a] | 2,302 | 61 | |
15.54 | Billy Barnes | 2,289 | 51 | |
16.42 | Billy Bates | 2,364 | 50 | |
16.43 | Sydney Barnes | 7,873 | 189 | |
Qualification: 2000 balls bowled. Note: If the qualification is removed, the best career average record is at 0.00 runs per wicket (i.e. no runs were conceded). This record is shared by Englishmen A N Hornby, Wilf Barber and New Zealander, Bruce Murray who took one wicket without conceding a run.[44]
|
[edit] Series
Wickets | Player | Series | |
49 (4 Tests) | Sydney Barnes | v South Africa, 1913–14 | |
---|---|---|---|
46 (5 Tests) | Jim Laker | v Australia, 1956 | |
44 (5 Tests) | Clarrie Grimmett | v South Africa, 1935–36 | |
42 (6 Tests) | Terry Alderman | v England, 1981 | |
41 (6 Tests) | Terry Alderman | v England, 1989 | |
Rodney Hogg | v England, 1978–79 | ||
Last updated: 9 August 2009[46] |
[edit] Innings
Bowling | Player | Opponent | Venue | Season | |
10-53 | Jim Laker | v Australia | Old Trafford, Manchester | 1956 | |
---|---|---|---|---|---|
10-74 | Anil Kumble | v Pakistan | Feroz Shah Kotla, Delhi | 1998–99 | |
9-28 | George Lohmann | v South Africa | Old Wanderers, Johannesburg | 1895–96 | |
9-37 | Jim Laker | v Australia (1st innings) | Old Trafford, Manchester | 1956 | |
9-51 | Muttiah Muralitharan† | v Zimbabwe | Asgiriya Stadium, Kandy | 2001–02 | |
Last updated: 9 August 2009[47] |
Bowling | Player | Opponent | Venue | Season | |
7-55 | Tom Kendall (in the inaugural Test Match) | v England | Melbourne Cricket Ground | 1876–77 | |
---|---|---|---|---|---|
7-44 | Fred Spofforth | v England | The Oval, London | 1882 | |
7-28 | Billy Bates | v Australia | Melbourne Cricket Ground | 1882–83 | |
8-35 | George Lohmann | v Australia | Sydney Cricket Ground | 1886–87 | |
8-11 | Johnny Briggs | v South Africa | Newlands Cricket Ground, Cape Town | 1888–89 | |
8-7 | George Lohmann | v South Africa | St. George's Park, Port Elizabeth | 1895–96 | |
9-28 | George Lohmann | v South Africa | Old Wanderers, Johannesburg | 1895–96 | |
10-53 | Jim Laker | v Australia | Old Trafford, Manchester | 1956 | |
Calculated at the conclusion of each Test. |
[edit] Match records
Bowling | Player | Opponent | Venue | Season | |
19-90 | Jim Laker | v Australia | Old Trafford, Manchester | 1956 | |
---|---|---|---|---|---|
17-159 | Sydney Barnes | v South Africa | Old Wanderers, Johannesburg | 1913–14 | |
16-136 | Narendra Hirwani | v West Indies | M. A. Chidambaram Stadium, Chennai | 1987–88 | |
16-137 | Bob Massie | v England | Lord's Cricket Ground, London | 1972 | |
16-220 | Muttiah Muralitharan† | v England | The Oval, London | 1998 | |
Last updated: 9 August 2009[48] |
[edit] Individual records (fielding)
[edit] Most catches in Test career
Catches | Player | Matches |
193 | Rahul Dravid† | 139 |
---|---|---|
181 | Mark Waugh | 128 |
171 | Stephen Fleming | 111 |
170 | Ricky Ponting† | 144 |
164 | Brian Lara | 131 |
Last updated: 2 April 2010[49] |
[edit] Individual records (wicket-keeping)
Dismissals | Player | Matches | |
500 (478 catches + 22 stumpings) | Mark Boucher† | 133 | |
---|---|---|---|
416 (379 catches + 37 stumpings) | Adam Gilchrist | 96 | |
395 (366 catches + 29 stumpings) | Ian Healy | 119 | |
355 (343 catches + 12 stumpings) | Rod Marsh | 96 | |
270 (265 catches + 5 stumpings) | Jeff Dujon | 81 | |
Last updated: 22 June 2010[50] | |||
Note: Alec Stewart took 277 dismissals but this includes 36 catches taken in 51 matches in which he was not the designated wicket-keeper. |
Catches | Player | Matches | |
478 | Mark Boucher† | 133 | |
---|---|---|---|
379 | Adam Gilchrist | 96 | |
366 | Ian Healy | 119 | |
343 | Rod Marsh | 96 | |
265 | Jeff Dujon | 81 | |
Last updated: 22 June 2010[51] |
Stumpings | Player | Matches | |
52 | Bert Oldfield | 54 | |
---|---|---|---|
46 | Godfrey Evans | 91 | |
38 | Syed Kirmani | 88 | |
37 | Adam Gilchrist | 96 | |
29 | Ian Healy | 119 | |
Last updated: 30 November 2009[52] |
[edit] Individual records (other)
Matches | Player | Period | ||
168 | Steve Waugh | 1985–2004 | ||
---|---|---|---|---|
166 | Sachin Tendulkar† | 1989–Present | ||
156 | Allan Border | 1978–1994 | ||
145 | Shane Warne | 1992–2007 | ||
144 | Ricky Ponting† | 1995–Present | ||
Last updated: 2 April 2010[53] |
Matches | Player | Won | Lost | Drawn | Tied | |
93 | Allan Border | 32 | 22 | 38 | 1 | |
---|---|---|---|---|---|---|
80 | Stephen Fleming | 28 | 27 | 25 | 0 | |
77 | Graeme Smith† | 36 | 23 | 18 | 0 | |
74 | Clive Lloyd | 36 | 12 | 26 | 0 | |
69 | Ricky Ponting† | 46 | 11 | 12 | 0 | |
Last updated: 22 June 2010[54] |
Won | Player | Lost | Drawn | Ties | Matches | |
46 | Ricky Ponting† | 11 | 12 | 0 | 69 | |
---|---|---|---|---|---|---|
41 | Steve Waugh | 9 | 7 | 0 | 57 | |
36 | Clive Lloyd | 12 | 26 | 0 | 74 | |
36 | Graeme Smith† | 23 | 18 | 0 | 77 | |
32 | Allan Border | 22 | 38 | 1 | 93 | |
Last updated: 22 June 2010[55] |
[edit] Partnership records
[edit] Highest wicket partnerships
[edit] Highest partnerships
Runs | Team | Players | Opposition | Venue | Season | |
624 (3rd wicket) | Kumar Sangakkara† (287) | Mahela Jayawardene† (374) | v South Africa | Sinhalese Sports Club Ground, Colombo | 2006 | |
---|---|---|---|---|---|---|
576 (2nd wicket) | Sanath Jayasuriya (340) | Roshan Mahanama (225) | v India | Ranasinghe Premadasa Stadium, Colombo | 1997–98 | |
467 (3rd wicket) | Andrew Jones (186) | Martin Crowe (299) | v Sri Lanka | Basin Reserve, Wellington | 1990–91 | |
451 (2nd wicket) | Bill Ponsford (266) | Donald Bradman (244) | v England | The Oval, London | 1934 | |
451 (3rd wicket) | Mudassar Nazar (231) | Javed Miandad (280*) | v India | Niaz Stadium, Hyderabad | 1982–83 | |
Last updated: 9 August 2009[57] |
[edit] See also
- List of Test cricket triple centuries
- List of One Day International cricket records
- List of Australia Test cricket records
- List of England Test cricket records
- List of Indian Test cricket records
- List of Sri Lankan Test cricket records
[edit] References
- ^ "Classification of Official Cricket" (PDF). International Cricket Council. http://l.yimg.com/t/icccricket/pdfs/classification-of-official-cricket-july-2008.pdf. Retrieved 12 August 2009.
- ^ "The difference between Test and one-day cricket". BBC Sport. 6 September 2005. http://news.bbc.co.uk/sport1/hi/cricket/rules_and_equipment/4180708.stm. Retrieved 12 August 2009.
- ^ Martin-Jenkins, Christopher (3 June 2005). "Flintoff given go-ahead to make it even more difficult for opponents". Times (London). http://www.timesonline.co.uk/tol/sport/cricket/article529303.ece. Retrieved 12 August 2009.
- ^ Williamson, Martin (14 March 2009). "Calling time on eternity". Cricinfo. http://www.cricinfo.com/magazine/content/story/395117.html. Retrieved 12 August 2009.
- ^ Williamson, Martin. "The birth of Test cricket". Cricinfo. http://www.cricinfo.com/magazine/content/current/story/75601.html. Retrieved 12 August 2009.
- ^ Martin-Jenkins, Christopher (2003). "Crying out for less". Wisden Cricketers' Almanack - online archive. John Wisden & Co.. http://www.cricinfo.com/wisdenalmanack/content/story/154859.html. Retrieved 12 August 2009.
- ^ "Records - Test matches". Cricinfo. http://stats.cricinfo.com/ci/engine/records/index.html?class=1. Retrieved 12 August 2009.
- ^ Briggs, Simon (2 January 2009). "Twenty20 threatening Bangladesh Test status". The Telegraph. http://www.telegraph.co.uk/sport/cricket/international/bangladesh/4075107/Twenty20-threatening-Bangladesh-Test-status.html. Retrieved 12 August 2009.
- ^ Marshallsea, Trevor (17 February 2006). "Ponting queries Bangladesh Test status". The Age. http://www.theage.com.au/news/cricket/ponting-queries-bangladesh-test-status/2006/02/16/1140064205704.html. Retrieved 12 August 2009.
- ^ "Lillee rubbishes Bangladesh series". ABC News. 30 June 2003. http://www.abc.net.au/news/stories/2003/07/30/913358.htm. Retrieved 12 August 2009.
- ^ Beard, Matthew (26 February 2001). "Donald Bradman, world's greatest batsman, dies at 92". Independent. http://www.independent.co.uk/sport/cricket/donald-bradman-worlds-greatest-batsman-dies-at-92-693198.html. Retrieved 12 August 2009.
- ^ "Player Profile: Sir Donald Bradman". Cricinfo. http://www.cricinfo.com/australia/content/player/4188.html. Retrieved 12 August 2009.
- ^ Davis, Charles (4 August 2007). "Could this be the Don's missing four runs?". Sydney Morning Herald. http://www.smh.com.au/articles/2008/08/22/1219262525317.html?feed=fairfaxdigitalxml. Retrieved 12 August 2009.
- ^ Leggat, David (23 August 2008). "The tainted stat that divides a nation". New Zealand Herald. http://www.nzherald.co.nz/sport/news/article.cfm?c_id=4&objectid=10455756. Retrieved 12 August 2009.
- ^ "Records - First-class matches - Bowling records - Best figures in a match". Cricinfo. http://stats.cricinfo.com/ci/content/records/283212.html. Retrieved 12 August 2009.
- ^ http://www.cricinfo.com/ci/engine/match/63829.html
- ^ Fraser, Angus (13 April 2008). "Lara smashes magical 400 to rewrite history". Independent. http://www.independent.co.uk/sport/cricket/lara-smashes-magical-400-to-rewrite-history-756362.html. Retrieved 12 August 2009.
- ^ "Muralitharan breaks Test record". BBC Sport. 3 December 2007. http://news.bbc.co.uk/sport1/hi/cricket/other_international/sri_lanka/7123499.stm. Retrieved 12 August 2009.
- ^ "India v Australia 2nd Test". BBC Sport. 17 October 2008. http://news.bbc.co.uk/sport1/hi/cricket/7675435.stm. Retrieved 12 August 2009.
- ^ "Match/series archive". Cricinfo. http://www.cricinfo.com/ci/engine/current/series/index.html. Retrieved 16 August 2009.
- ^ "Test matches - Team records - Largest margin of victory (by an innings)". Cricinfo. http://stats.cricinfo.com/ci/content/records/210099.html. Retrieved 8 August 2009.
- ^ "Test matches - Team records - Largest margin of victory (by runs)". Cricinfo. http://stats.cricinfo.com/ci/content/records/283901.html. Retrieved 8 August 2009.
- ^ "Test matches - Team records - Smallest margin of victory (by wickets)". Cricinfo. http://stats.cricinfo.com/ci/content/records/255926.html. Retrieved 8 August 2009.
- ^ "Test matches - Team records - Smallest margin of victory (by runs)". Cricinfo. http://stats.cricinfo.com/ci/content/records/215342.html. Retrieved 8 August 2009.
- ^ "Test matches - Team records - Victory after a follow on". Cricinfo. http://stats.cricinfo.com/ci/content/records/283938.html. Retrieved 8 August 2009.
- ^ "Test matches - Team records - Highest innings totals". Cricinfo. http://stats.cricinfo.com/ci/content/records/283966.html. Retrieved 8 August 2009.
- ^ "Test matches - Team records - Lowest innings totals". Cricinfo. http://stats.cricinfo.com/ci/content/records/145832.html. Retrieved 8 August 2009.
- ^ "Test matches - Team records - Highest fourth innings totals". Cricinfo. http://stats.cricinfo.com/ci/content/records/222199.html. Retrieved 8 August 2009.
- ^ "Test matches - Batting records - Most runs in career". Cricinfo. http://stats.cricinfo.com/ci/content/records/223646.html. Retrieved 23 August 2009.
- ^ "Record-holders for most number of Test runs". Cricinfo Blogs. http://blogs.cricinfo.com/itfigures/archives/2008/10/record_holders_for_most_number.php. Retrieved 22 August 2009.
- ^ "Test matches - Batting records - Highest career batting average". Cricinfo. http://stats.cricinfo.com/ci/content/records/223646.html. Retrieved 8 August 2009.
- ^ "Statsguru - Test matches - Batting average (descending)". Cricinfo. http://stats.cricinfo.com/statsguru/engine/stats/index.html?class=1;orderby=batting_average;template=results;type=batting. Retrieved 9 August 2009.
- ^ "Test matches - Batting records - Most runs in an innings". Cricinfo. http://stats.cricinfo.com/ci/content/records/208504.html. Retrieved 8 August 2009.
- ^ "Test matches - Batting records - Most runs in an innings (progressive record holder)". Cricinfo. http://stats.cricinfo.com/ci/content/records/284258.html. Retrieved 9 August 2009.
- ^ "Test matches - Batting records - Most runs in a series". Cricinfo. http://stats.cricinfo.com/ci/content/records/282849.html. Retrieved 8 August 2009.
- ^ "Test matches - Batting records - Most runs off one over". Cricinfo. http://stats.cricinfo.com/ci/content/records/233006.html. Retrieved 8 August 2009.
- ^ "Test matches - Batting records - Most hundreds in a career". Cricinfo. http://stats.cricinfo.com/ci/content/records/227046.html. Retrieved 8 August 2009.
- ^ "Test matches - Batting records - Most hundreds in a career". Cricinfo. http://stats.cricinfo.com/ci/content/records/227046.html. Retrieved 8 August 2009.
- ^ "Test matches - Batting records - Fastest hundreds". Cricinfo. http://stats.cricinfo.com/ci/content/records/210170.html. Retrieved 8 August 2009.
- ^ "Test matches - Batting records - Most double hundreds in a career". Cricinfo. http://stats.cricinfo.com/ci/content/records/230344.html. Retrieved 8 August 2009.
