This is a list of One-Day International cricket records, that record team and individual performances in One Day International (ODI) cricket. Like the Test cricket and its records, ODI matches generate vast numbers of statistics which have been logged since the first ODI matches began in 1971. The Cricket World Cup is the most major of many ODI tournamets held between the 16 teams currently given full ODI status by the International Cricket Council.
Numerous batting, bowling and fielding records exist. Michael Bevan, an Australian cricketer, holds the best batting average of any retired player, while Sachin Tendulkar currently holds the most ODI runs and the largest number of centuries.
Contents[hide] |
[edit] Listing criteria
In general the top five are listed in each category (except when there is a tie for the last place among the five, when all the tied record holders are noted).
[edit] Listing notation
Team Notation
- (300-3) indicates that a team scored 300 runs for three wickets and the innings was closed, either due to a successful run chase or if no overs remained (or are able) to be bowled.
- (300) indicates that a team scored 300 runs and was all out, either by losing all ten wickets or by having one or more batsmen unable to bat and losing the remaining wickets.
Batting Notation
- (100*) indicates that a batsman scored 100 runs and was not out.
- (175) indicates that a batsman scored 175 runs and was out after that.
Bowling Notation
- (5-100) indicates that a bowler has captured 5 wickets while giving away 100 runs.
Currently playing
- Record holders who are currently playing ODIs (i.e. their record details listed could change) are shown in bold.
[edit] Team records
[edit] Team wins, losses, and ties
[edit] Most consecutive wins
Rank | Wins | Team | Period |
---|---|---|---|
1 | 21 | Australia | 11 January 2003 to 24 May 2003 |
2 | 12 | South Africa | 13 February 2005 to 30 October 2005 |
12 | Pakistan | 18 November 2007 to 5 June 2008 | |
3 | 11 | West Indies | 4 June 1984 to 2 February 1985 |
11 | Australia | 14 March 2007 to 28 April 2007 | |
Source: Cricinfo.com. Last updated 24 February 2010. *Indicates sequence still in progress |
[edit] Most consecutive defeats
Rank | Defeats | Team | Period |
---|---|---|---|
1 | 23 | Bangladesh | 8 October 1999 to 9 October 2002 |
2 | 22 | Bangladesh | 31 March 1986 to 14 May 1998 |
3 | 18 | Zimbabwe | 11 June 1983 to 14 March 1992 |
4 | 18 | Bangladesh | 22 February 2003 to 12 November 2003 |
5 | 17 | Zimbabwe | 20 April 2004 to 5 December 2004 |
Source: Cricinfo.com. Last updated 25 February 2010. |
[edit] Team scoring records
[edit] Highest innings totals (>400 Runs)
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 443-9 (50 overs) | Sri Lanka v Netherlands | Amstelveen | 2006 |
2 | 438-9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005-06 |
3 | 434-4 (50 overs) | Australia v South Africa (match report) | Johannesburg | 2005-06 |
4 | 418-5 (50 overs) | South Africa v Zimbabwe | Potchefstroom | 2005 |
5 | 414-7 (50 overs) | India v Sri Lanka | Rajkot | 2009 |
6 | 413-5 (50 overs) | India v Bermuda | Port of Spain | 2007 |
7 | 411-8 (50 overs) | Sri Lanka v India | Rajkot | 2009 |
8 | 402-2 (50 overs) | New Zealand v Ireland | Aberdeen | 2008 |
9 | 401-3 (50 overs) | India v South Africa | Gwalior | 2010 |
Source: Cricinfo.com. Last updated 24 February 2010. |
[edit] Lowest innings totals
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 35 (18 overs) | Zimbabwe v Sri Lanka | Harare | 2004 |
2 | 36 (18.4 overs) | Canada v Sri Lanka | Paarl | 2003 |
3 | 38 (15.4 overs) | Zimbabwe v Sri Lanka | Colombo | 2001 |
4 | 43 (19.5 overs) | Pakistan v West Indies | Cape Town | 1993 |
5 | 44 (24.5 overs) | Zimbabwe v Bangladesh | Chittagong | 2009 |
Source: www.Cricinfo.com. Last updated 3 November 2009. |
[edit] Highest match aggregate
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 876-13 (99.5 overs) | Australia (434-4) v South Africa (438-9) (match report) | Johannesburg | 2005-06 |
2 | 825-15 (100 overs) | India (414-7) v Sri Lanka (411-8) | Rajkot | 2009 |
3 | 726-14 (95.5 overs) | India (392-4) v New Zealand (334) | Christchurch | 2008-09 |
4 | 697-14 (99.4 overs) | Australia (350-4) v India (347) | Hyderabad | 2009 |
5 | 696-14 (99.3 overs) | Australia (346-5) v New Zealand (350-9) | Hamilton | 2006-07 |
Source: Cricinfo.com. Last updated 15 December 2009. |
[edit] Largest successful run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 438-9 (49.5 overs) | South Africa v Australia (match report) | Johannesburg | 2005-06 |
2 | 350-9 (49.3 overs) | New Zealand v Australia | Hamilton | 2006-07 |
3 | 340-5 (48.4 overs) | New Zealand v Australia | Auckland | 2006-07 |
4 | 332-8 (49 overs) | New Zealand v Australia | Christchurch | 2005-06 |
5 | 330-7 (49.1 overs) | Australia v South Africa | Port Elizabeth | 2001-02 |
Source: Cricinfo.com. Last updated 23 December 2009. |
[edit] Largest tied run chases
Rank | Score | Teams | Venue | Season |
---|---|---|---|---|
1 | 340-7 (50 overs) | New Zealand v England | Napier | 2007-2008 |
2 | 270-8 (50 overs) | South Africa v England | Bloemfontein | 2004-2005 |
3 | 268 (229-6, 45 overs) | South Africa v Sri Lanka | Durban | 2002-2003 |
4 | 259-9 (50 overs) | Australia v South Africa | Potchefstroom | 2001-2002 |
5 | 248 (all out, 50 overs) | Zimbabwe v India | Indore | 1993-1994 |
Source: [1]. Last updated 3 October 2009. |
[edit] Individual records
[edit] Individual records (batting)
[edit] Fastest Fifty and Century
[edit] Fastest Fifty
Sanath Jayasuriya(SriLankan Cricket Team) 50 of 17 balls
[edit] Fastest Centuries
Shahid Afridi of Pakistan scored 100 off 37 balls (record was set in his first innings in international cricket, having not batted in his debut match)
[edit] Highest individual score
Rank | Runs | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 200* | Sachin Tendulkar | India v South Africa | Gwalior | 2010 |
2 | 194* | Charles Coventry | Zimbabwe v Bangladesh | Bulawayo | 2009 |
3 | 194 | Saeed Anwar | Pakistan v India | Chennai | 1997 |
Source: Cricinfo.com. Last updated 24 February 2010 |
[edit] Highest career average
Rank | Average | Runs | Player | Period |
---|---|---|---|---|
1 | 68.55 | 1234 | Ryan ten Doeschate | from 2006- |
2 | 54.84 | 1371 | Hashim Amla | from 2008 to - |
3 | 53.58 | 6912 | Michael Bevan | from 1994 to 2004 |
4 | 52.81 | 4172 | Mike Hussey | from 2004 to - |
5 | 51.43 | 5555 | Mahendra Singh Dhoni | from 2004 to - |
Qualification: 20 innings. Source: Cricinfo.com. Last updated: 22 June 2010. |
[edit] Best strike rates
Rank | Strike rate | Innings | Player | Period |
---|---|---|---|---|
1 | 117.06 | 25 | Lionel Cann | from 2006 to 2009 |
2 | 113.20 | 278 | Shahid Afridi | from 1996 to - |
3 | 106.28 | 41 | Andy Blignaut | from 1999 to - |
4 | 105.80 | 27 | John Davison | from 2003 to 2009 |
5 | 104.88 | 65 | Lance Cairns | from 1974 to 1985 |
Qualification: 25 inn. Source: Cricinfo.com. Last updated: 22 June 2010. |
[edit] Most career centuries in ODIs
Rank | Centuries | Innings | Player | Period | |
---|---|---|---|---|---|
1 | 46 | 431 | Sachin Tendulkar | 1989 - | |
2 | 29 | 340 | Ricky Ponting | 1995 - | |
3 | 28 | 432 | Sanath Jayasuriya | 1989 - 2009 | |
4 | 22 | 300 | Saurav Ganguly | 1992 - 2007 | |
5 | 21 | 240 | Herschelle Gibbs | 1996 - | |
Source: Cricinfo.com. Last updated: 28 June, 2010. |
[edit] Individual records (bowling)
[edit] Best Bowling Figures (career)
Rank | Wickets | Matches | Player | Period | |
---|---|---|---|---|---|
1 | 515 | 337 | Muttiah Muralitharan | from 1993 to 2010 | |
2 | 502 | 356 | Wasim Akram | from 1984 to 2003 | |
3 | 416 | 262 | Waqar Younis | from 1989 to 2003 | |
4 | 400 | 322 | Chaminda Vaas | from 1994 to 2008 | |
5 | 393 | 303 | Shaun Pollock | from 1996 to 2008 | |
Source: Cricinfo.com. Last updated: 19 June, 2010. |
[edit] Best Bowling Figures (innings)
Rank | Bowling Figures | Player | Match | Venue | Season |
---|---|---|---|---|---|
1 | 8-3-19-8 | Chaminda Vaas | Sri Lanka v Zimbabwe | Colombo | 2001 |
2 | 7-4-15-7 | Glenn McGrath | Australia v Namibia | Potchefstroom | 2003 |
3 | 10-0-20-7 | Andy Bichel | Australia v England | Port Elizabeth | 2003 |
4 | 10-1-30-7 | Muttiah Muralitharan | Sri Lanka v Pakistan | Sharjah | 2000 |
5 | 10-0-36-7 | Waqar Younis | Pakistan v England | Leeds | 2001 |
Source: Cricinfo.com. Last updated 21,April 2010 |
[edit] Individual records (wicket-keeping)
[edit] Most dismissals (catches plus stumpings) in ODI career
Rank | Dismissals | Player | Matches | ||
---|---|---|---|---|---|
1 | 472 (417 c. 55 st.) | Adam Gilchrist | 287 | ||
2 | 421(399 c. 22 st.) | Mark Boucher | 292 | ||
3 | 311 (243 c. 68 st.) | Kumar Sangakkara | 270 | ||
4 | 287 (214 c. 73 st.) | Moin Khan | 219 | ||
5 | 233 (194 c. 39 st.) | Ian Healy | 168 | ||
Source: Cricinfo.com. Last updated 22 June 2010 |
[edit] Individual records (other)
[edit] Most matches played
Rank | Matches | Player | Period | ||
---|---|---|---|---|---|
1 | 444 | Sanath Jayasuriya | from 1989 onwards | ||
2 | 442 | Sachin Tendulkar | from 1989 onwards | ||
3 | 378 | Inzamam-ul-Haq | from 1991 to 2007 | ||
4 | 356 | Wasim Akram | from 1984 to 2003 | ||
5 | 349 | Ricky Ponting | from 1995 onwards | ||
Source: Cricinfo.com. Last updated: 22 June 2010. |
[edit] Partnership records
[edit] Highest wicket partnerships
Partnership | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1st wicket | 286 | WU Tharanga & ST Jayasuriya | v England | Leeds | 2006 |
2nd wicket | 331 | SR Tendulkar & R Dravid | v New Zealand | Hyderabad | 1999-00 |
3rd wicket | 237* | Rahul Dravid & Sachin Tendulkar | v Kenya | Bristol | 1999 |
4th wicket | 275* | Mohammad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1997-98 |
5th wicket | 223 | Mohammad Azharuddin & Ajay Jadeja | v Sri Lanka | Colombo | 1997 |
6th wicket | 218 | Mahendra Singh Dhoni & Mahela Jayawardene (Asian XI) | v African XI | Chennai | 2007 |
7th wicket | 130 | Heath Streak & Andy Flower | v England | Harare | 2001-02 |
8th wicket | 138* | Justin Kemp & Andrew Hall | v India | Cape Town | 2006-07 |
9th wicket | 126* | Kapil Dev & Syed Kirmani | v Zimbabwe | Tunbridge Wells | 1983 |
10th wicket | 106* | Viv Richards & Michael Holding | v England | Manchester | 1984 |
Source: Cricinfo.com. Last updated: 24 February 2010. |
[edit] Highest partnerships
Rank | Runs | Players | Opposition | Venue | Season |
---|---|---|---|---|---|
1 | 331 (2nd wicket) | Sachin Tendulkar & Rahul Dravid | v New Zealand | Hyderabad | 1999-00 |
2 | 318 (2nd wicket) | Saurav Ganguly & Rahul Dravid | v Sri lanka | Taunton | 1999 |
3 | 286 (1st wicket) | Sanath Jayasuriya & Upul Tharanga | v England | Headingley | 2006 |
4 | 275* (4th wicket) | Mohammad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1997-98 |
5 | 274 (1st wicket) | James Marshall & Brendon McCullum | v Ireland | Aberdeen | 2008 |
Source: Cricinfo.com. Last updated: 3 October 2009. |
[edit] See also
- Cricket statistics
- List of Test cricket records
- List of List A cricket records
- List of Cricket World Cup records
- List of Australia One Day International cricket records
0 comments:
Post a Comment